<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pavone Food &#38; Beverage</title>
	<atom:link href="http://www.pavonefood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pavonefood.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Jif unveils Nutella clone; Nutella shakes fist at the sky and yells something in Italian</title>
		<link>http://www.pavonefood.com/jif-unveils-nutella-clone-nutella-shakes-fist-at-the-sky-and-yells-something-in-italian/</link>
		<comments>http://www.pavonefood.com/jif-unveils-nutella-clone-nutella-shakes-fist-at-the-sky-and-yells-something-in-italian/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:28:42 +0000</pubDate>
		<dc:creator>Pavone Food</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pavonefood.com/?p=3802</guid>
		<description><![CDATA[File this one under &#8220;It Took Them Long Enough!&#8221; After dominating the candy-bar-in-a-jar, chocolate-hazelnut spread market for more than 60 years, Nutella finally has some competition from Jif, a company that knows a thing or two about spreadable concoctions. Jif &#8230; <a href="http://www.pavonefood.com/jif-unveils-nutella-clone-nutella-shakes-fist-at-the-sky-and-yells-something-in-italian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pavonefood.com/wp-content/uploads/2012/05/Jif.jpg" alt="" title="Jif" width="500" height="317" class="aligncenter size-full wp-image-3804" />File this one under &#8220;It Took Them Long Enough!&#8221; After dominating the candy-bar-in-a-jar, chocolate-hazelnut spread market for more than 60 years, Nutella finally has some competition from Jif, a company that knows a thing or two about spreadable concoctions.</p>
<p>Jif has unveiled <a href="http://foodbeast.com/content/2012/05/07/peanut-butter-brand-jif-to-launch-line-of-hazelnut-spreads/" target="_blank">two chocolate-based sandwich toppers</a> – a Nutella-cloned chocolate hazelnut spread and a mocha cappuccino-flavored hazelnut spread. Nutritionally, the Jif options are similar to Nutella (230 calories and 14 grams of fat per 2-tablespoon serving, compared with Nutella’s 200 calories and 11 grams of fat).</p>
<p>Of course, Jif won’t make the same mistake Nutella did and claim that its product is in any way a healthy snack. Nutella recently <a href="http://www.csmonitor.com/Business/new-economy/2012/0427/Nutella-settles-lawsuit.-You-can-get-20" target="_blank">settled that class-action lawsuit</a> to the tune of $3.05 million.</p>
<p>So why’d it take so long before the peanut butter camp decided to invade Nutella&#8217;s turf? This is just a hunch, but we’re guessing that the <a href="http://money.cnn.com/2011/10/31/markets/peanut_butter_prices/index.htm" target="_blank">shocking rise</a> in peanut butter costs opened the door for a surge in Nutella sales and the Jif gang wanted a piece of that delicious, chocolaty pie.</p>
<p><em>MARKETING LESSON: Don’t be afraid to take a bite out of your competitor’s bottom line (but don’t wait half a century to do it).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavonefood.com/jif-unveils-nutella-clone-nutella-shakes-fist-at-the-sky-and-yells-something-in-italian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook’s new timeline means for food and beverage marketers</title>
		<link>http://www.pavonefood.com/what-facebooks-new-timeline-means-for-food-and-beverage-marketers/</link>
		<comments>http://www.pavonefood.com/what-facebooks-new-timeline-means-for-food-and-beverage-marketers/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:10:42 +0000</pubDate>
		<dc:creator>Pavone Food</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pavonefood.com/?p=3796</guid>
		<description><![CDATA[When Facebook unveiled its new timeline layout in March, some of the site’s users bemoaned the forced transition, although they’ve mostly warmed up to the new design. On the marketing side, however, Facebook’s timeline has changed the way consumers interact &#8230; <a href="http://www.pavonefood.com/what-facebooks-new-timeline-means-for-food-and-beverage-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pavonefood.com/wp-content/uploads/2012/05/fb_timeline.jpg" alt="" title="fb_timeline" width="500" height="281" class="aligncenter size-full wp-image-3799" />When Facebook unveiled its new timeline layout in March, some of the site’s users bemoaned the forced transition, although they’ve mostly warmed up to the new design. On the marketing side, however, Facebook’s timeline has changed the way consumers interact with and experience brands on the social network. </p>
<p>In a nutshell, the upgrade allows brands to tell their story in a more authentic, visually compelling, and streamlined way. How much has Facebook’s timeline changed the brand/consumer engagement experience? According to one study, brands are getting 46 percent more interaction thanks to the timeline layout. </p>
<p>Of course, it should be noted that recent studies have shown that 81 percent of Facebook users access the network via the site’s smart phone app. This point-of-entry makes the mostly aesthetic timeline features a moot point, but the upgrade is still valuable for those who check in via non-smart phone methods. </p>
<p>Among the many brand benefits of the timeline layout: </p>
<ul>
<li>The Milestone feature – a year-by-year chronology of a company’s history – allows brands to tell their stories and highlight notable milestones. The content possibilities are endless, but many brands (Coca-Cola is a good example) have used the milestone tool to share details about the company’s founding, show off historical documents and photos, and feature new logos, products and people. </li>
<li>Facebook pages have become more visual, which means posts will need to be more eye-catching in order to encourage engagement. This visual hook includes the ability to add an attention-grabbing cover photo at the top of the page. </li>
<li>The new two-column structure allows brands to emphasize specific posts (like ongoing contests and promotional offers) by “pinning” them to the top left column for up to seven days. </li>
</ul>
<p>Has your brand embraced Facebook’s timeline to its fullest potential? If so, sound off below with your thoughts on the change. And if not, leave a comment giving your reasons. Admittedly, the new design takes some getting used to, but once you’ve mastered it, both your brand and your fanbase will reap the benefits. </p>
<p><em>MARKETING LESSON: Even cutting-edge social networks make changes now and then (that’s why they’re cutting edge). It’s up to you to make sure your brand takes full advantage of those changes.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavonefood.com/what-facebooks-new-timeline-means-for-food-and-beverage-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s ballparks throw culinary curveballs (and hit marketing home runs)</title>
		<link>http://www.pavonefood.com/todays-ballparks-throw-culinary-curveballs-and-hit-marketing-home-runs/</link>
		<comments>http://www.pavonefood.com/todays-ballparks-throw-culinary-curveballs-and-hit-marketing-home-runs/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:41:49 +0000</pubDate>
		<dc:creator>Pavone Food</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pavonefood.com/?p=3790</guid>
		<description><![CDATA[On the heels of yesterday&#8217;s entry, we thought we&#8217;d take a closer look at another popular ballpark marketing tactic: the rise of gourmet (or at least unexpected) ballpark food offerings. Gone are the days when peanuts, Cracker Jack, and overcooked &#8230; <a href="http://www.pavonefood.com/todays-ballparks-throw-culinary-curveballs-and-hit-marketing-home-runs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pavonefood.com/wp-content/uploads/2012/05/ballpark.jpg" alt="" title="ballpark" width="500" height="334" class="aligncenter size-full wp-image-3792" />On the heels of yesterday&#8217;s entry, we thought we&#8217;d take a closer look at another popular ballpark marketing tactic: the rise of gourmet (or at least unexpected) ballpark food offerings.</p>
<p>Gone are the days when peanuts, Cracker Jack, and overcooked hot dogs were your only choices of stadium fare. Today&#8217;s stadiums (and we&#8217;re only talking baseball here) provide everything from gluten-free selections to vegan soups to snack stands bearing the brands of famous local eateries. It&#8217;s a smart marketing move, too. If your team is terrible and can&#8217;t sell tickets, maybe the food can pick up the slack.</p>
<p>Here are five Major League highlights: </p>
<ul>
<li>Miami Marlins – Grilled Mahi Mahi Tacos<br /><br/>
<p>The Marlins&#8217; new state-of-the-art stadium includes a farm-to-fork stand, but the team&#8217;s $14 power hitter is its grilled mahi mahi tacos (pictured above). The tacos are made with fresh grilled mahi mahi, pickled red onions, pico de gallo, shredded cabbage, and topped with cilantro vinaigrette and a chipotle aioli.</li>
<li>New York Mets – The Shack-cago Dog<br /><br/>
<p>A stand branded by NYC&#8217;s famous Shake Shack offers a tempting twist on an old ballpark favorite with its &#8220;Shack-cago&#8221; dog, a Vienna all-beef hot dog served on a potato bun and topped with Shake Shack relish, onion, cucumber, pickle, tomato, pepper, and celery salt.</li>
<li>Seattle Mariners – The Ichiroll<br /><br/>
<p>The &#8220;Ichiroll&#8221; – an homage to the Mariners&#8217; All-Star outfielder, Ichiro Suzuki – made waves years ago as the Major League&#8217;s first sushi option. Today, the spicy tuna roll is still a hit and a very welcome light alternative to typical artery-clogging ballpark foods.</li>
<li>Colorado Rockies – Rocky Mountain Oysters<br /><br/>
<p>The great thing about today&#8217;s ballparks is that they offer a taste of the local cuisine. In this case, you can cheer on the home team while enjoying a steaming basket of Rocky Mountain Oysters. (That&#8217;s bull testicles to you and me.) Coloradans apparently love the dish, which has been compared to calamari or oysters. One brave member of the Pavone team has sampled this treat, and claims that it&#8217;s &#8220;a great example of how anything breaded and deep fried can taste good.&#8221;</li>
<li>San Francisco Giants – Gilroy Garlic Fries<br /><br/>
<p>Another upgrade on a classic option, Gilroy garlic fries are the park&#8217;s signature food item. This tray of fries is smothered in a mixture of garlic (fresh from Gilroy, just outside San Francisco and the garlic capital of the world), olive oil, parsley, salt and pepper. Breath mint not included.</li>
</ul>
<p><em>MARKETING LESSON: Even sports fans need more than sports to keep them coming back. Also, never underestimate the power of a great menu.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavonefood.com/todays-ballparks-throw-culinary-curveballs-and-hit-marketing-home-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batter Up! How to make the most of your brand’s sports sponsorship</title>
		<link>http://www.pavonefood.com/batter-up-how-to-make-the-most-of-your-brands-sports-sponsorship/</link>
		<comments>http://www.pavonefood.com/batter-up-how-to-make-the-most-of-your-brands-sports-sponsorship/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:30:03 +0000</pubDate>
		<dc:creator>Pavone Food</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pavonefood.com/?p=3785</guid>
		<description><![CDATA[If your brand is somehow affiliated with a major pro sports team, breaking through the clutter can be challenging to say the least. After all, you’re probably one of 40 different products laying claim to the title of the team’s &#8230; <a href="http://www.pavonefood.com/batter-up-how-to-make-the-most-of-your-brands-sports-sponsorship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/rL3vfD_Wccs" frameborder="0" allowfullscreen></iframe><br />
If your brand is somehow affiliated with a major pro sports team, breaking through the clutter can be challenging to say the least. After all, you’re probably one of 40 different products laying  claim to the title of the team’s “Official (BLANK).” But that doesn’t mean you can’t make the most of your spot on that crowded roster and become an All-Star marketing partner. </p>
<p>With a little help from Pavone, Turkey Hill Dairy did exactly that.</p>
<p>The Lancaster County-based ice cream and iced tea maker signed a big-league contract to become the official ice cream of the world’s most popular sports team, the New York Yankees. Together, we turned that opportunity into a home run. </p>
<p>In the Big Apple, we highlighted Turkey Hill’s pair of Yankees flavors with a 30-second TV spot (seen in the case study above), among other promotional methods. It was a swing for the fences, but it worked, as the flavor experienced a 30% jump in pint sales over the previous season. </p>
<p>To be fair, we should admit that we weren’t exactly a sports marketing rookie when we stepped up to the plate in New York. Pavone has plenty of pro sports sponsorship experience, including (with Turkey Hill alone), assisting with sponsorships with the Philadelphia Phillies. In the NFL, we’ve worked with the Buffalo Bills, Philadelphia Eagles, and the Pittsburgh Steelers. </p>
<p>Here’s how Turkey Hill’s VP of Marketing, Tom Wright, summed up the collaborative effort: “(We) hit one way out of the park with this campaign, which isn’t always easy to do when you’re playing in New York.” </p>
<p><em>MARKETING LESSON: When it comes to marketing your brand’s sports sponsorships, you have to think outside the Jumbotron ad.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavonefood.com/batter-up-how-to-make-the-most-of-your-brands-sports-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Lite wants to give you a smoother pour (or a faster drink)</title>
		<link>http://www.pavonefood.com/miller-lite-wants-to-give-you-a-smoother-pour-or-a-faster-drink/</link>
		<comments>http://www.pavonefood.com/miller-lite-wants-to-give-you-a-smoother-pour-or-a-faster-drink/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:38:18 +0000</pubDate>
		<dc:creator>Pavone Food</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pavonefood.com/?p=3779</guid>
		<description><![CDATA[Anheuser-Busch may be the “King of Beers,” but Miller Lite has proven itself as the “King of Beer Gimmicks” with its latest packaging ploy, the punch top can. The can, which comes on the heels of the Miller Lite vortex &#8230; <a href="http://www.pavonefood.com/miller-lite-wants-to-give-you-a-smoother-pour-or-a-faster-drink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pavonefood.com/wp-content/uploads/2012/05/millerlite.jpg" alt="" title="millerlite" width="500" height="373" class="aligncenter size-full wp-image-3781" />Anheuser-Busch may be the “King of Beers,” but Miller Lite has proven itself as the “King of Beer Gimmicks” with its latest packaging ploy, the <a href="http://www.adweek.com/adfreak/miller-lites-new-can-lets-you-drink-so-fast-you-almost-dont-taste-beer-139879" target="_blank">punch top can</a>. The can, which comes on the heels of the Miller Lite <a href="http://aleheads.com/2010/06/12/a-vortex-of-stupidity/" target="_blank">vortex bottleneck</a>, allows connoisseurs of the brew to “crack it, punch it, for a smoother pour.”</p>
<p>We’re not sure if this packaging upgrade was brought on by an uprising among beer drinkers demanding a smoother pour, but it’s a good example what happens when a company isn’t afraid to make a few changes to a tried-and-true design (and reap a few marketing benefits along the way).</p>
<p><em>MARKETING LESSON: When it comes to package design, small changes can make a big difference, especially if you promote those changes with a multi-million dollar media blitz.</em></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/b-dAZ-qhwTw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavonefood.com/miller-lite-wants-to-give-you-a-smoother-pour-or-a-faster-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino’s sheds some light on its social media strategy</title>
		<link>http://www.pavonefood.com/dominos-social-media-strategy/</link>
		<comments>http://www.pavonefood.com/dominos-social-media-strategy/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:58:42 +0000</pubDate>
		<dc:creator>Pavone Food</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pavonefood.com/?p=3775</guid>
		<description><![CDATA[According to the latest Pizza Power Report, there are approximately 65,000 pizza restaurants in the United States, which combine for over $36 billion dollars in sales per year. Regardless of whether you’re a national powerhouse like Pizza Hut or a &#8230; <a href="http://www.pavonefood.com/dominos-social-media-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="540" height="304" src="http://www.youtube.com/embed/934Ditu7xtM?wmode=transparent" frameborder="0" allowfullscreen></iframe></p>
<p>According to the latest Pizza Power Report, there are approximately 65,000 pizza restaurants in the United States, which combine for over $36 billion dollars in sales per year.</p>
<p>Regardless of whether you’re a national powerhouse like Pizza Hut or a local mom and pop shop, that’s a lot of competition. If you’re a brand in a similarly crowded category, it’s also why it’s critically important to stay one step ahead of the competition when it comes to social media marketing.</p>
<p>Ramon De Leon, a managing partner of seven Chicago-area <em>Domino&#8217;s</em><em> </em>stores, knows that. It’s a knowledge he happily shares in the short video above. De Leon pioneered the use of social media even before social media existed. In 1998, his store used AOL Instant Messenger to communicate with customers. Soon after, he began snapping pictures of pizzas as they were being made and sending the photos to customers before their pizza arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavonefood.com/dominos-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola hits the vending machine jackpot with new Freestyle machines</title>
		<link>http://www.pavonefood.com/coca-cola-freestyle-machines/</link>
		<comments>http://www.pavonefood.com/coca-cola-freestyle-machines/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:46:29 +0000</pubDate>
		<dc:creator>Pavone Food</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pavonefood.com/?p=3771</guid>
		<description><![CDATA[The Internet and smart phones have radically changed the way consumers shop and radically decreased our patience when it comes to daily annoyances like store hours, delivery times, and having to travel a quarter of a mile to rent a &#8230; <a href="http://www.pavonefood.com/coca-cola-freestyle-machines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3772" title="coke" src="http://www.pavonefood.com/wp-content/uploads/2012/05/coke.jpg" alt="" width="446" height="337" /></p>
<p>The Internet and smart phones have radically changed the way consumers shop and radically <em>decreased </em>our patience when it comes to daily annoyances like store hours, delivery times, and having to travel a quarter of a mile to rent a movie.</p>
<p>Not lost in this high-tech transition, however, are vending machines. The aforementioned movie rental can now be conducted through big red (or blue) machines. For decades, Japan has established itself as the high-tech gadget capital of the world. Not coincidentally, they’ve also carved out a niche for themselves when it comes to the ability to buy <a target="_blank" href="http://www.toxel.com/tech/2009/06/08/14-cool-vending-machines-from-japan/">just about anything</a> from a vending machine.</p>
<p>The trend is catching on in our country, too. And as vending technology becomes more sophisticated, so too have the products that can be purchased. Everything from iPods, shoes, umbrellas, and <a target="_blank" href="http://www.cbs42.com/content/localnews/story/Vending-Machine-Dispenses-Steaks-and-Other-Meats/SXM_W3nWWk6uyn4tFM4G9Q.cspx">freshly butchered meats</a> can be had with the push of a button.</p>
<p>Even traditional vending-style products like soft drinks are receiving new-and-improved delivery methods.</p>
<p>Coca-Cola might be a 120-year-old brand, but that hasn’t stopped the company from staying on the cutting edge of consumer demand and technology. Not long ago, the company rewrote fountain soda history with the development of <a target="_blank" href="http://www.coca-colafreestyle.com/whats-new.jsp">Coca-Cola Freestyle</a>, a touchscreen soda dispenser that offers more than 100 different varieties of fizzy refreshment.</p>
<p>The machines, which have been installed in Burger King restaurants nationwide, feature all the usual Coke products, but are renowned for their selection of non-traditional flavors. These options include raspberry Coke, orange Diet Coke, Sprite with vanilla (or cherry, strawberry, grape and raspberry), Fanta peach, and a laundry list of flavored Dasani water and Powerade drinks.</p>
<p>For consumers, it’s refreshment heaven, but for brands, it’s a good example of how a bevy of choices and a cool delivery method can breathe new life into a stalled distribution channel.</p>
<p><iframe width="530" height="299" src="http://www.youtube.com/embed/oZd-Rj-rdLE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavonefood.com/coca-cola-freestyle-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mein burger! McDonald’s Germany crowdsources its newest menu item</title>
		<link>http://www.pavonefood.com/mein-burger/</link>
		<comments>http://www.pavonefood.com/mein-burger/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:27:01 +0000</pubDate>
		<dc:creator>Pavone Food</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pavonefood.com/?p=3768</guid>
		<description><![CDATA[When the German arm of McDonald’s decided to tap into the power of crowdsourcing with a contest that let fans submit ideas for the chain’s next menu item, they had no idea they’d receive more than 300,000 burger recipes. Fan &#8230; <a href="http://www.pavonefood.com/mein-burger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3769" title="mein-burger" src="http://www.pavonefood.com/wp-content/uploads/2012/05/mein-burger.jpg" alt="" width="480" height="331" /></p>
<p>When the German arm of McDonald’s decided to tap into the power of crowdsourcing with <a href="http://www.mcdonalds.de/mein_burger/index.cfm#/finalisten" target="_blank">a contest</a> that let fans submit ideas for the chain’s next menu item, they had no idea they’d receive more than 300,000 burger recipes.</p>
<p>Fan suggestions included an Italian-style chicken burger and a curry and chili-flavored sandwich with chorizo and jalapenos. Both will be featured on a limited basis, but the winning sandwich, after more than 5 million online votes were cast, is the “Pretzelnator” – a burger topped with American and Italian cheese, ham, lettuce, onions and mayo piled high on a pretzel bun (what is it about pretzel buns that makes any sandwich better?).</p>
<p>The campaign used Facebook, public relations, in-store promotions and TV and radio advertising on its way to setting a new standard for consumer interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavonefood.com/mein-burger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you want from your ad agency?</title>
		<link>http://www.pavonefood.com/what-do-you-want-from-your-ad-agency/</link>
		<comments>http://www.pavonefood.com/what-do-you-want-from-your-ad-agency/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:50:20 +0000</pubDate>
		<dc:creator>Pavone Food</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pavonefood.com/?p=3763</guid>
		<description><![CDATA[Ask 100 men and women what they want from their partner or what qualities in a significant other are most important to them, and you’ll probably get 100 different answers. Oh sure, some answers will be more prevalent than others. &#8230; <a href="http://www.pavonefood.com/what-do-you-want-from-your-ad-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3764" title="hands" src="http://www.pavonefood.com/wp-content/uploads/2012/05/hands.jpg" alt="" width="477" height="349" /></p>
<p>Ask 100 men and women what they want from their partner or what qualities in a significant other are most important to them, and you’ll probably get 100 different answers.</p>
<p>Oh sure, some answers will be more prevalent than others. We want someone with a sharp mind and a keen sense of humor. Someone who can give us good advice when we need it, but also knows how to listen. Someone who can “spice things up” with a little creativity now and then. Someone who can cook a killer ham and cheese omelet.</p>
<p>Those same needs aren’t much different when it comes to what clients want from their ad agency. Clients want an agency that’s creative, responsive, smart, nimble and can work within their marketing budget, just to name a few desirable qualities. It all depends upon the client, the product and the marketing challenge at hand.</p>
<p>It’s probably also important for an agency to be adaptive. After all, consumer behaviors can change in the blink of an eye, and an agency that isn’t willing to change its focus and expertise along with those behaviors risks being obsolete in just a few short years.</p>
<p>And let’s not forget about the importance of providing a steady stream of fresh, creative thinking. Ideas are the romance of any client/agency relationship. When the ideas stop flowing (or stop being exciting), the relationship fizzles faster than you can say “maybe we should see other people.”</p>
<p>But enough of our babbling. It’s time for us to take our own advice and listen to what you have to say. Take a few seconds to tell us what qualities YOU look for in an agency by sounding off in our poll on the right (pick up to five answers).</p>
<p>While you’re at it, leave a comment below. We’ll choose one comment at random to win a dozen shortbread cookies shaped like Pavone’s sweetspot. They’re sort of a like a dozen roses, only a lot tastier.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pavonefood.com/what-do-you-want-from-your-ad-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnivore, herbivore … locavore?</title>
		<link>http://www.pavonefood.com/locavore/</link>
		<comments>http://www.pavonefood.com/locavore/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:00:22 +0000</pubDate>
		<dc:creator>Pavone Food</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pavonefood.com/?p=3760</guid>
		<description><![CDATA[In the summer of 2005, four San Francisco women drew a circle with a 100-mile radius around their homes. The goal was simple: to buy, cook and eat only that from within that “foodshed.” And so, the locavore movement was &#8230; <a href="http://www.pavonefood.com/locavore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3761" title="locavore" src="http://www.pavonefood.com/wp-content/uploads/2012/05/locavore.jpg" alt="" width="459" height="404" /></p>
<p>In the summer of 2005, four San Francisco women drew a circle with a 100-mile radius around their homes. The goal was simple: to buy, cook and eat only that from within that “foodshed.” And so, the locavore movement was born.</p>
<p>But what started with locally grown foods, has expanded to include all sorts of consumable goods and services. True locavores only wear locally made clothing, decorate their home with locally crafted furniture, and trust their hard-earned money to locally owned banks. The reasoning, just like the thought process behind eating locally, is that it bolsters their community.</p>
<p>In short, the locavore movement has evolved into a seismic shift in how we consume goods and services. For brands hoping to tap into this trend, demonstrating the cost-benefit of buying your local wares is critical.</p>
<p>And don’t think this trend is irrelevant just because your brand is a global titan. <a target="_blank" href="http://sustainableindustries.com/articles/2010/07/mcdonalds-goes-local">McDonald’s in Seattle</a> (a hotbed of locavore consumption) ran a series of billboards in 2010 to promote the chain’s use of locally grown potatoes. Sure, the extremely fine print noted that “Participation and duration may vary,” but it brought locally grown goods to an audience in ways never before thought possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavonefood.com/locavore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

